
Market report, updated
Search in the county of Mercer, in the regions of Hopewell Boro (21105) and Hopewell Twp (21106), in the cities of Monroe Twp, Ringoes, New Hope, and other cities

Over the last 6 months, homes sold for 99.6% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 56 sales in Jul. Last month: 37.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 82 Aunt Molly RdHopewell, NJ 08525 | 6 | 12 | 18,301 | $9,950,000 | $543 | 43 days |
| 131 Harbourton Woodsville RdLambertville, NJ 08530 | 5 | 8 | — | $8,900,000 | — | 28 days |
| 131 Harbourton Woodsville RdLambertville, NJ 08530 | 5 | 7 | — | $8,900,000 | — | 117 days |
| 82 Aunt Molly RdHopewell, NJ 08525 | 6 | 12 | 18,301 | $6,950,000 | $379 | 43 days |
| 266 Province Line RdHopewell, NJ 08525 | 6 | 6 | 5,788 | $4,800,000 | $829 | 306 days |
| 161 Harbourton Woodsville RdLambertville, NJ 08530 | 6 | 8 | 9,012 | $4,250,000 | $471 | 12 days |
| 152 Harbourton Woodsville RdLambertville, NJ 08530 | 5 | 4 | 6,575 | $3,850,000 | $585 | 12 days |
| 152 Harbourton Woodsville RdLambertville, NJ 08530 | 5 | 4 | 6,575 | $3,850,000 | $585 | 51 days |
| Aunt Molly RdHopewell, NJ 08525 | — | — | — | $3,000,000 | — | 43 days |
| 71 E Broad StHopewell, NJ 08525 | — | — | — | $2,500,000 | — | 239 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 135 Blackwell RdPennington, NJ 08534 | 5 | 2 | 2,465 | $1,500,000 | $608 | 1,749 days |
| 6 Lake Baldwin DrPennington, NJ 08534 | 4 | 5 | 5,042 | $1,495,000 | $296 | 19 days |
| 8 Skyfield DrPrinceton, NJ 08540 | 4 | 4 | 3,230 | $1,295,000 | $400 | 35 days |
| 3 Dionis CtPennington, NJ 08534 | 4 | 3 | 3,771 | $1,249,000 | $331 | 30 days |
| 144 Van Dyke RdHopewell, NJ 08525 | 5 | 5 | 3,737 | $1,199,000 | $320 | 20 days |
| 49 Aaron Truehart WayTitusville, NJ 08560 | 4 | 5 | — | $1,167,590 | — | 230 days |
| 7 Ringos Mill DrHopewell, NJ 08525 | 4 | 3 | 3,461 | $899,000 | $259 | 25 days |
| 1 Wyckoff DrPennington, NJ 08534 | 4 | 4 | 2,462 | $899,000 | $365 | 20 days |
| 19 Maple LnPennington, NJ 08534 | 4 | 4 | 2,532 | $895,000 | $353 | 18 days |
| 75 Hart AveHopewell, NJ 08525 | 3 | 2 | 1,866 | $749,000 | $401 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 88 Elm Ridge RdPrinceton, NJ 08540 | 6 | 10 | 10,342 | $5,330,000 | 93.5% | $515 | 31 days |
| 5280 Province Line RdPrinceton, NJ 08540 | 5 | 5 | 5,112 | $2,440,000 | 90.5% | $477 | 33 days |
| 987 Cherry Valley RdPrinceton, NJ 08540 | 4 | 5 | 4,236 | $2,000,000 | 105.5% | $472 | 18 days |
| 24 Michael WayPennington, NJ 08534 | 5 | 7 | 6,978 | $1,875,000 | 93.8% | $268 | 106 days |
| 16 Alta Vista DrPrinceton, NJ 08540 | 5 | 4 | 3,570 | $1,646,000 | 104.5% | $461 | 32 days |
| 14 Nelson Ridge RdPrinceton, NJ 08540 | 4 | 7 | 3,742 | $1,625,000 | 101.9% | $434 | 30 days |
| 17 Harbourton Ridge DrPennington, NJ 08534 | 4 | 5 | 8,058 | $1,600,000 | 107.4% | $198 | 3 days |
| 8 Keithwood CtTitusville, NJ 08560 | 7 | 7 | 5,418 | $1,500,000 | 94.3% | $276 | 29 days |
| 75 W Shore DrPennington, NJ 08534 | 5 | 3 | 2,920 | $1,500,000 | 111.1% | $513 | 5 days |
| 9 Hallett DrPennington, NJ 08534 | 5 | 5 | 5,209 | $1,465,000 | 104.7% | $281 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.