See current listings, homes under contract and recent sales for single-family homes, townhomes and condos in Hopewell Township, Mercer County. The sold section covers the past six months as MLS data is available.
Market report, updated
Condo, Single Family Residential, Townhome search in the county of Mercer, in the region of Hopewell Twp (21106), in the cities of Belle Mead, Bordentown City, Bordentown City Township, and other cities
See current listings, homes under contract and recent sales for single-family homes, townhomes and condos in Hopewell Township, Mercer County. The sold section covers the past six months as MLS data is available.
Over the last 6 months, homes sold for 99.6% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 51 sales in Jul. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Lupine LnTitusville, NJ 08560 | 4 | 3 | 2,836 | $849,900 | $299 | 0 days |
| 159 Leona Stewart BlvdPennington, NJ 08534 | 3 | 3 | 2,129 | $549,990 | $258 | 1 day |
| 53 Martha Brokaw WayTitusville, NJ 08560 | 4 | 5 | 4,592 | $1,199,990 | $261 | 1 day |
| 249 Brinley DrPennington, NJ 08534 | 3 | 3 | 1,960 | $530,000 | $270 | 2 days |
| 107 John Vanzandt DrTitusville, NJ 08560 | 3 | 3 | 2,129 | $589,990 | $277 | 1 day |
| 1102 Mary Ashby WayPennington, NJ 08534 | 2 | 2 | 1,267 | $414,990 | $327 | 1 day |
| 1108 Mary Ashby WayPennington, NJ 08534 | 2 | 2 | 1,182 | $419,990 | $355 | 1 day |
| 1527 Harbourton Rocktown RdLambertville, NJ 08530 | 3 | 2 | 1,300 | $549,000 | $422 | 3 days |
| 115 Aaron Truehart WayTitusville, NJ 08560 | 3 | 4 | 2,382 | $650,000 | $272 | 6 days |
| 23 Foster RdPennington, NJ 08534 | 2 | 2 | 1,934 | $679,900 | $351 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Forrest Blend DrTitusville, NJ 08560 | 3 | 2 | 2,411 | $769,900 | $319 | 20 days |
| Address not availableTitusville, NJ 08560 | 2 | 2 | 1,323 | $439,990 | $332 | 35 days |
| 128 Treymore CtPennington, NJ 08534 | 3 | 4 | 2,193 | $629,000 | $286 | 26 days |
| 402 Washington Crossing Pennington RdTitusville, NJ 08560 | 3 | 2 | 1,800 | $550,000 | $305 | 18 days |
| 106 Earl Hubbard DrTitusville, NJ 08560 | 3 | 4 | 2,416 | $684,990 | $283 | 32 days |
| 4 Fabrow DrTitusville, NJ 08560 | 3 | 2 | 1,652 | $379,900 | $229 | 20 days |
| 19 Fern Ridge LnTitusville, NJ 08560 | 3 | 1 | 1,144 | $350,000 | $305 | 9 days |
| 2 Winding BrkTitusville, NJ 08560 | 3 | 2 | 2,573 | $729,000 | $283 | 34 days |
| 7 Ringos Mill DrHopewell, NJ 08525 | 4 | 3 | 3,461 | $899,000 | $259 | 16 days |
| 26 Morningside DrPennington, NJ 08534 | 3 | 2 | 2,337 | $569,000 | $243 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 175 Leona Stewart BlvdPennington, NJ 08534 | 3 | 3 | 2,129 | $539,990 | 100.0% | $253 | 4 days | Nov 16, 2026 |
| 7 Morningside DrPennington, NJ 08534 | 3 | 2 | 1,796 | $630,000 | 100.2% | $350 | 15 days | Nov 9, 2026 |
| 19 Maple LnPennington, NJ 08534 | 4 | 4 | 2,532 | $1,040,001 | 116.2% | $410 | 11 days | Nov 5, 2026 |
| 1 Howe CtPennington, NJ 08534 | 3 | 3 | 2,052 | $575,000 | 100.0% | $280 | 34 days | Nov 4, 2026 |
| 14 Hilton CtPennington, NJ 08534 | 2 | 3 | 1,477 | $438,000 | 102.3% | $296 | 7 days | Nov 3, 2026 |
| 418 Washington Crossing Pennington RdTitusville, NJ 08560 | 3 | 2 | 1,944 | $450,000 | 100.0% | $231 | 14 days | Oct 30, 2026 |
| 204 Lansdowne CtPennington, NJ 08534 | 2 | 1 | 940 | $235,000 | 90.4% | $250 | 8 days | Oct 28, 2026 |
| 336 Cora Bergen BlvdTitusville, NJ 08560 | 3 | 3 | 2,129 | $599,990 | 100.0% | $281 | 22 days | Oct 26, 2026 |
| 163 Leona Stewart LnPennington, NJ 08534 | 3 | 3 | 2,185 | $539,990 | 100.0% | $247 | 19 days | Oct 23, 2026 |
| 20 Diverty RdPennington, NJ 08534 | 3 | 3 | 1,988 | $500,000 | 95.2% | $251 | 7 days | Oct 16, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.