See current listings, homes under contract and recent sales for single-family homes, townhomes and condos in Lawrence Township, Mercer County. The sold section covers the past six months as MLS data is available.
Market report, updated
Condo, Single Family Residential, Townhome search in the county of Mercer, in the region of Lawrence Twp (21107), in the cities of Belle Mead, Bordentown City, Bordentown City Township, and other cities
See current listings, homes under contract and recent sales for single-family homes, townhomes and condos in Lawrence Township, Mercer County. The sold section covers the past six months as MLS data is available.
Over the last 6 months, homes sold for 101.5% of list price in 33 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Dec. Last month: 23.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 61 Woodmont DrLawrenceville, NJ 08648 | 3 | 3 | 2,472 | $549,900 | $222 | 6 days |
| 914 Eagles Chase DrLawrenceville, NJ 08648 | 2 | 2 | 1,605 | $399,000 | $248 | 10 days |
| 72 Drewes CtTrenton, NJ 08648 | 2 | 3 | 1,296 | $389,900 | $300 | 10 days |
| 3461 Lawrenceville RdPrinceton, NJ 08540 | 8 | 6 | 6,750 | $1,748,000 | $258 | 18 days |
| 12 Burning Tree LnLawrenceville, NJ 08648 | 4 | 3 | 2,567 | $650,000 | $253 | 13 days |
| 596 Keefe RdLawrenceville, NJ 08648 | 6 | 5 | 4,640 | $1,075,000 | $231 | 11 days |
| 17 Paddock DrLawrence, NJ 08648 | 4 | 3 | 2,368 | $780,000 | $329 | 22 days |
| 1312 Rustic CtTrenton, NJ 08648 | 2 | 2 | 1,230 | $370,000 | $300 | 10 days |
| 6 Dogleg LnLawrenceville, NJ 08648 | 3 | 3 | 2,654 | $869,999 | $327 | 22 days |
| 16 Benedek RdPrinceton, NJ 08540 | 4 | 5 | 5,830 | $1,549,900 | $265 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 175 Foch AveLawrenceville, NJ 08648 | 3 | 3 | 1,590 | $525,000 | $330 | 17 days |
| 6 Trafalgar CtLawrence Township, NJ 08648 | 3 | 4 | 2,130 | $375,000 | $176 | 18 days |
| 8 Shinney LnLawrenceville, NJ 08648 | 5 | 2 | 2,047 | $600,000 | $293 | 19 days |
| 742 Mayflower AveTrenton, NJ 08648 | 4 | 2 | 1,464 | $400,000 | $273 | 23 days |
| 24 Buckingham DrPrinceton, NJ 08540 | 4 | 3 | 3,975 | $1,395,000 | $350 | 27 days |
| 62 Danielle CtLawrence Township, NJ 08648 | 3 | 3 | 1,628 | $535,000 | $328 | 39 days |
| 18 Manning LnLawrence, NJ 08648 | 3 | 2 | 1,878 | $610,000 | $324 | 24 days |
| 714 Puritan AveTrenton, NJ 08648 | 3 | 1 | 1,208 | $299,999 | $248 | 35 days |
| 79 Harmony AveLawrenceville, NJ 08648 | 4 | 2 | 1,976 | $569,327 | $288 | 36 days |
| 1 Shirley LnLawrenceville, NJ 08648 | 2 | 2 | 1,396 | $425,000 | $304 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| H 12 Shirley LnLawrenceville, NJ 08648 | 3 | 2 | 1,396 | $362,000 | 97.3% | $259 | 72 days | Nov 16, 2026 |
| 5 Royal Oak RdLawrence Township, NJ 08648 | 3 | 2 | 2,084 | $600,000 | 100.8% | $287 | 5 days | Nov 13, 2026 |
| 708 Nathan Hale AveTrenton, NJ 08648 | 3 | 1 | 998 | $390,000 | 91.8% | $390 | 72 days | Nov 13, 2026 |
| 11 Viburnum CtTrenton, NJ 08648 | 2 | 3 | 1,614 | $395,000 | 99.0% | $244 | 4 days | Nov 12, 2026 |
| 8 Deer RunPrinceton, NJ 08540 | 3 | 3 | 2,642 | $1,145,000 | 100.9% | $433 | 12 days | Nov 9, 2026 |
| 32 Magnolia CtLawrence Township, NJ 08648 | 2 | 3 | 1,312 | $390,000 | 100.0% | $297 | 27 days | Nov 9, 2026 |
| 4 Theresa DrLawrenceville, NJ 08648 | 4 | 3 | 2,728 | $800,000 | 103.2% | $293 | 79 days | Nov 6, 2026 |
| 21 Winthrop RdLawrenceville, NJ 08648 | 4 | 3 | 2,605 | $690,000 | 108.7% | $264 | 61 days | Nov 5, 2026 |
| 66 Birchwood KnlLawrence Township, NJ 08648 | 3 | 2 | 1,431 | $459,900 | 100.0% | $321 | 40 days | Nov 5, 2026 |
| 11 Wosniak CtLawrenceville, NJ 08648 | 3 | 3 | 1,400 | $385,000 | 92.3% | $275 | 66 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.