Market Report

Save Market Report & Get Monthly Updates
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
465 Pineville Rd 4 6 7,700 $18,800,000 $2,441 28 days
16 Street Road 6 9 15,460 $16,500,000 $1,067 34 days
2710 River Rd 4 6 4,048 $9,995,000 $2,469 74 days
6 Tines Field Path 5 10 9,786 $9,950,000 $1,016 8 days
182 S Main St 4 6 5,000 $9,500,000 $1,900 168 days
131 Harbourton Woodsville Rd 5 7 N/A $8,900,000 Unknown 38 days
394 Route 31 N N N/A N/A N/A $8,499,999 Unknown 39 days
6298 Pidcock Creek Rd 6 8 9,307 $7,950,000 $854 59 days
101 Harbourton Woodsville Rd 3 3.1 5,750 $7,195,000 $1,251 137 days
101 Harbourton Woodsville Rd 3 4 5,750 $7,195,000 $1,251 262 days
9 Major Road, South Brunswick NJ 08852 N/A N/A N/A $7,000,000 Unknown 128 days
150 Dey Rd 2 1 1,432 $7,000,000 $4,888 807 days
220 Bakers Basin Rd N/A N/A N/A $6,999,999 Unknown 195 days
1194 Street Rd 7 6 6,741 $6,995,000 $1,037 47 days
20 Leonard Ct 6 11 11,894 $6,995,000 $588 57 days
65 Brookville Hollow Rd 3 5 5,675 $6,950,000 $1,224 35 days
65 Brookville Hollow Rd 4 3.1 5,675 $6,950,000 $1,224 45 days
6455 Mechanicsville N/A N/A N/A $6,800,000 Unknown 97 days
15 S Main St N/A N/A N/A $6,750,000 Unknown 33 days
152 Thompson Mill Rd 4 6 6,579 $6,625,000 $1,006 106 days
296 Sharon Rd 5 5 N/A $6,500,000 Unknown 46 days
1315 Pineville Rd 5 4 5,450 $6,500,000 $1,192 290 days
235 North Main St 5 6 5,500 $6,475,000 $1,177 68 days
48 Street Rd 6 6 8,747 $6,300,000 $720 80 days
5828 Stoney Hill Rd 4 4 5,470 $6,250,000 $1,142 62 days
Average: 3.3 2.7 2,658 $797,072 $328 78 days
Viewing 1 - 25 of 3928
Viewing 1 - 25 of 3928
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3052 River Rd 5 8 5,844 $6,750,000 $1,155 63 days
2468 River Rd 4 6 4,777 $5,750,000 $1,203 1 day
88 Elm Ridge Rd 6 10 10,342 $5,700,000 $551 31 days
72 N Main St 3 3 3,223 $5,200,000 $1,613 3 days
109 Poe Rd 6 8 5,931 $4,500,000 $758 15 days
201 S State St N/A N/A N/A $4,375,000 Unknown 110 days
1515 Parkway Ave N/A N/A N/A $4,000,000 Unknown 1986 days
2536 Aquetong Rd N/A N/A N/A $3,995,000 Unknown 253 days
6633 School Ln 4 6 4,700 $3,895,000 $828 49 days
210 Lambert Dr 5 10 6,798 $3,850,000 $566 16 days
6 Evelyn Pl 4 5 N/A $3,600,000 Unknown 1 day
1681 Woodland Avenue, Edison NJ 08820 N/A N/A N/A $3,500,000 Unknown 1203 days
457 Brownsburg Rd Unit #W 5 5 4,488 $3,495,000 $778 163 days
18 W Mechanic St Unit #3 4 5 3,018 $3,290,000 $1,090 1 day
44 Fern Road, East Brunswick NJ 08816 N/A N/A N/A $3,250,000 Unknown 1167 days
1710 Scott Dr 7 9 9,742 $3,199,900 $328 101 days
71 Covered Bridge Rd 3 4 4,184 $3,195,000 $763 91 days
155 Hodge Rd 5 5 4,314 $3,195,000 $740 147 days
24 Hayhurst Dr 7 8 7,643 $3,100,000 $405 103 days
4 Woodland Rd 5 7 5,654 $3,095,000 $547 66 days
5805 Ridgeview Dr 4 5 4,000 $3,000,000 $750 192 days
319 Spotswood Gravel Hill Road, Monroe NJ 08831 N/A N/A N/A $3,000,000 Unknown 1768 days
324 Thompson Mill Rd N/A N/A N/A $2,995,000 Unknown 78 days
1015 Cherry Hill Rd 2 2 1,824 $2,995,000 $1,641 63 days
1015 Cherry Hill Rd 2 2 1,824 $2,995,000 $1,641 63 days
Average: 3.3 2.8 2,209 $701,339 $324 41 days
Viewing 1 - 25 of 2281
Viewing 1 - 25 of 2281
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2950 Windy Bush Road 4 6 5,158 $5,895,000 $6,275,000 $1,216 4 days 6/30/26
130 N Main Street Unit D 4 5 4,450 $5,675,000 $5,500,000 $1,235 23 days 5/29/26
4535 Province Line Road 6 6 8,547 $5,895,000 $5,300,000 $620 15 days 7/2/26
7043 Phillips Mill Road 6 7 5,457 $5,950,000 $5,225,000 $957 737 days 6/2/26
64 N Main Street 4 4 3,336 $5,500,000 $4,900,000 $1,468 63 days 6/17/26
2727 Aquetong Road 7 7 7,051 $5,949,000 $4,750,000 $673 63 days 5/29/26
100 S Main Street N/A N/A N/A $6,000,000 $4,750,000 Unknown 1 day 5/18/26
6145 Greenhill Road 5 7 6,183 $4,295,000 $4,295,000 $694 5 days 2/20/26
190 & 180 S Clinton Street N/A N/A N/A $5,495,000 $4,250,000 Unknown 645 days 2/27/26
6832 Paxson Road 4 3 3,692 $3,995,000 $4,000,000 $1,083 28 days 6/11/26
87 Library Place 5 6 6,619 $4,650,000 $4,000,000 $604 365 days 6/10/26
76 N Main Street 8 7 5,000 $4,300,000 $3,900,000 $780 6 days 7/24/26
155 E Oakland Avenue 4 5 6,112 $3,900,000 $3,900,000 $638 181 days 2/5/26
13 Hageman Lane 4 6 6,117 $4,200,000 $3,850,000 $629 216 days 6/11/26
6766 Laurel Road 4 4 3,054 $3,200,000 $3,750,000 $1,227 7 days 5/15/26
272 Carter Road 5 8 N/A $3,998,000 $3,700,000 Unknown 65 days 7/2/26
510 Waterview Place 3 4 3,962 $3,675,000 $3,700,000 $933 0 days 4/27/26
27 W Mechanic Street 3 4 3,950 $3,595,000 $3,550,000 $898 172 days 6/17/26
130 N Main Street Unit #A 3 5 4,425 $3,795,000 $3,500,000 $790 99 days 5/29/26
53 Hun Road 6 7 N/A $3,495,000 $3,450,000 Unknown 9 days 4/8/26
18 Katies Pond Road 7 10 8,133 $3,100,000 $3,380,000 $415 11 days 5/8/26
175 Bertrand Drive 5 6 4,843 $3,499,000 $3,300,000 $681 20 days 6/30/26
116 Hunt Drive 5 7 5,800 $3,450,000 $3,285,000 $566 150 days 2/27/26
374 Cherry Hill Road 5 6 6,022 $3,250,000 $3,250,000 $539 24 days 7/1/26
2855 Ash Mill Road 4 4 6,880 $4,000,000 $3,200,000 $465 241 days 3/4/26
Average: 3.1 2.5 2,056 $646,895 $649,218 $318 61 days
Viewing 1 - 25 of 5814
Viewing 1 - 25 of 5814

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.