Montgomery Twp NJ Real Estate Market Report

or Create your own market report

Montgomery Twp NJ Real Estate Trends

 

 

Montgomery Township, NJ Real Estate Market Overview

Montgomery Twp, NJ, is a highly desirable community offering a blend of top-rated schools, beautiful open spaces, and convenient access to Princeton and major highways. Known for its scenic landscapes and suburban charm, Montgomery NJ Township attracts homebuyers seeking spacious properties, excellent schools, and a peaceful lifestyle while staying close to urban amenities.

Montgomery NJ Homes for Sale

Homebuyers looking for Montgomery Twp homes for sale will find a variety of options, including single-family homes on large lots, townhomes, and luxury estates. The market features both established neighborhoods with mature trees and newer communities with modern upgrades and energy-efficient designs. Popular areas include Belle Mead NJ homes for sale and Skillman NJ homes for sale, offering a mix of classic and contemporary properties.

Why Live in Montgomery Twp, NJ?

  • Top-Ranked Schools – The Montgomery Township School District is consistently ranked among the best in New Jersey, making it a top choice for families.
  • Outdoor Recreation – Residents enjoy Skillman Park, Sourland Mountain Preserve, and local trails for biking, hiking, and nature walks.
  • Convenient Location – Situated near Princeton, Route 206, and NJ Transit train stations, making commuting to New York City and Philadelphia accessible.
  • Vibrant Community – Local farm markets, shops, and restaurants add to the township’s appeal, along with easy access to Princeton’s cultural and dining scene.

Montgomery NJ Real Estate Market Report

Stay up to date with the latest Montgomery NJ real estate trends by exploring the market report below, featuring active listings, pending sales, and recently sold homes in Montgomery Twp, NJ. Whether you're searching for Montgomery NJ homes for sale, Belle Mead NJ homes for sale, or Skillman NJ homes for sale, this report provides valuable insights into current market conditions.

 

If you’re considering buying or selling in Montgomery NJ Township, contact us today at 609-610-5789 for expert guidance on navigating the local real estate market.

 

 

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40 Roxbury Ct Unit #A 3 3 1,612 $595,000 $369 0 days
29 Otter Creek Rd 2 3 2,320 $875,000 $377 1 day
3 Brookline Ct 3 3 1,563 $590,000 $377 6 days
10 Spyglass Rd 5 4 2,789 $1,345,000 $482 7 days
19 Jackson Ave 2 3 2,070 $669,000 $323 1 day
2 Aronimink Ct 4 3 3,104 $1,365,000 $439 14 days
12 Daisy Ct 5 5 N/A $1,875,500 Unknown 20 days
2 Jupiter Hills Ct 4 4 2,609 $1,119,000 $428 22 days
No address 3 2 1,236 $575,000 $465 23 days
12 Andover Cir Unit #B 2 3 1,469 $550,000 $374 22 days
5 Alvamar Ct 5 4 3,921 $1,599,000 $407 25 days
6 Avalon Lakes Ct 4 4 2,762 $1,330,000 $481 20 days
505 Marten Rd 3 3 1,616 $600,000 $371 28 days
186 Fairview Rd 4 4 3,144 $995,000 $316 27 days
18 Surrey Ln 6 6 3,786 $1,599,999 $422 31 days
18 Montfort Dr 4 3 3,025 $1,249,000 $412 35 days
21 Sleepy Hollow Ln 4 3 2,436 $915,000 $375 36 days
61 Bedford Dr 3 3 N/A $779,900 Unknown 41 days
33 Cortland Pl 3 4 1,990 $849,900 $427 40 days
125 Harlingen Rd 5 7 6,793 $4,500,000 $662 45 days
Average: 3.6 3.4 2,698 $1,024,647 $387 71 days
Viewing 1 - 20 of 46
Viewing 1 - 20 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Copper Vail Ct 4 4 3,327 $1,349,000 $405 21 days
45 Rutgers Ln 4 3 2,118 $870,000 $410 33 days
59 Catskill Ct 4 3 2,579 $974,900 $378 21 days
754 Route 518 3 3 1,956 $775,000 $396 9 days
110 Jackson Ave 3 3 1,899 $699,000 $368 30 days
40 Roxbury Ct Unit #G 3 3 1,679 $575,000 $342 19 days
51 Manor Dr 3 3 1,838 $655,000 $356 25 days
20 Cambridge Ct 4 3 2,109 $875,000 $414 25 days
75 Truman Ave 2 3 1,634 $627,000 $383 48 days
4 Muirhead Ct 4 4 2,792 $998,000 $357 10 days
86 Knickerbocker Dr 4 3 2,419 $979,900 $405 16 days
2 Pickering Cir 4 4 2,448 $925,000 $377 52 days
37 Broadway Road 2 1 1,460 $569,900 $390 15 days
203 Rip Van Dam Ct 2 3 N/A $475,000 Unknown 14 days
406 Rhoads Dr 2 3 1,340 $475,000 $354 64 days
279 River Rd 3 3 1,923 $700,000 $364 43 days
55 Scarlet Oak Dr 3 3 1,640 $670,000 $408 82 days
29 Bedens Brook Rd 5 3 2,801 $1,650,000 $589 13 days
54 Platz Dr 3 3 2,361 $799,000 $338 58 days
7 Silver Maple Ct 5 5 4,926 $1,850,000 $375 61 days
Average: 3.4 3.3 2,439 $912,757 $386 32 days
Viewing 1 - 20 of 26
Viewing 1 - 20 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Blackstone Drive 4 3 2,413 $895,000 $890,100 $368 13 days 9/4/26
68 Fieldstone Road 4 4 2,882 $1,250,000 $1,300,000 $451 17 days 9/3/26
4 Hastings Road 4 3 3,192 $1,275,000 $1,325,000 $415 49 days 9/3/26
86 Carriage Trail 4 3 2,840 $999,999 $999,999 $352 63 days 9/2/26
27 Bethpage Drive 3 3 2,566 $749,000 $771,000 $300 71 days 9/1/26
44 Titus Road 4 3 2,882 $1,250,000 $1,190,000 $412 27 days 8/28/26
1223 Rhoads Drive 2 3 2,214 $585,000 $585,000 $264 25 days 8/27/26
8 Scarlet Oak Drive 2 3 1,584 $559,900 $545,000 $344 38 days 8/27/26
9 Sandpiper Court 4 5 3,506 $1,550,000 $1,688,000 $481 2 days 8/26/26
100 Knickerbocker Drive 5 3 2,470 $998,000 $990,000 $400 161 days 8/20/26
110 Orchard Road 4 4 3,319 $1,175,000 $1,175,000 $354 17 days 8/20/26
71 Village Drive 4 5 3,834 $1,149,000 $1,221,000 $318 12 days 8/19/26
26 Poling Farm Court 4 3 2,937 $985,500 $1,095,000 $372 35 days 8/17/26
176 Rolling Hill Road 4 5 3,950 $1,995,000 $2,000,000 $506 35 days 8/17/26
35 Titus Road 4 5 3,924 $1,575,000 $1,610,000 $410 1 day 8/14/26
223 Tomahawk Court 2 3 2,214 $585,000 $585,000 $264 17 days 8/12/26
50 Hudnut Lane 4 3 2,530 $975,000 $1,047,625 $414 9 days 8/11/26
22 Cleveland Circle 4 3 2,250 $950,000 $999,999 $444 11 days 8/10/26
116 Grayson Drive 6 7 5,412 $1,699,900 $1,831,000 $338 35 days 8/7/26
14 Old Warson Court 4 3 2,771 $1,249,000 $1,300,000 $469 18 days 8/6/26
Average: 3.5 3.3 2,693 $1,038,275 $1,055,401 $411 29 days
Viewing 1 - 20 of 86
Viewing 1 - 20 of 86

The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.

Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.

Updated:


The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.