
Market report, updated
Search in the counties of Mercer, Middlesex, Bucks, and other counties, in the city of Plainsboro

Over the last 6 months, homes sold for 99.5% of list price in 51 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 16 Market Sq NPlainsboro, NJ 08536 | — | — | — | $3,300,000 | — | 12 days |
| Address not availablePlainsboro, NJ 08536 | 5 | 4 | 3,761 | $1,550,000 | $412 | 24 days |
| 11 Beechtree LnPlainsboro, NJ 08536 | 4 | 3 | 2,526 | $1,099,999 | $435 | 86 days |
| 34 Prospect AvePlainsboro, NJ 08536 | 4 | 5 | 3,677 | $979,999 | $266 | 19 days |
| 70 RiverwalkPlainsboro, NJ 08536 | 3 | 3 | 2,960 | $909,000 | $307 | 12 days |
| 18 Parker RdPlainsboro, NJ 08536 | 4 | 3 | 2,366 | $899,900 | $380 | 22 days |
| 11 Holohan DrPlainsboro, NJ 08536 | 4 | 3 | 2,048 | $850,000 | $415 | 132 days |
| 2 Dennison PlPlainsboro, NJ 08536 | 4 | 3 | 1,840 | $849,000 | $461 | 38 days |
| 70 John WhitePlainsboro, NJ 08536 | 3 | 3 | 2,123 | $829,000 | $390 | 65 days |
| 52 Riverwalk RivPlainsboro, NJ 08536 | 3 | 3 | 3,006 | $795,000 | $264 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Bunting CtPlainsboro, NJ 08536 | 5 | 4 | 4,268 | $1,250,000 | $292 | 140 days |
| 2 Monroe CtPlainsboro, NJ 08536 | 4 | 4 | 2,446 | $1,111,111 | $454 | 39 days |
| 10 Krebs RdPlainsboro, NJ 08536 | 5 | 3 | 2,970 | $969,888 | $326 | 40 days |
| 168 Thoreau DrPlainsboro, NJ 08536 | 3 | 3 | 1,950 | $589,000 | $302 | 92 days |
| 2316 Ravens Crest DrPlainsboro, NJ 08536 | 2 | 2 | 836 | $359,900 | $430 | 19 days |
| 9011 Tamarron DrPlainsboro, NJ 08536 | 1 | 1 | 808 | $319,900 | $395 | 75 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11 Windmill CtPlainsboro, NJ 08536 | 5 | 4 | 5,211 | $1,851,018 | 112.3% | $355 | 11 days |
| 4 Stone Meadow CtPlainsboro, NJ 08536 | 5 | 6 | 5,051 | $1,800,000 | 97.3% | $356 | 14 days |
| 4 Windmill CtPlainsboro, NJ 08536 | 5 | 4 | 6,091 | $1,782,500 | 106.4% | $292 | 14 days |
| 31 Kinglet Dr SouthsPlainsboro, NJ 08536 | 5 | 3 | 3,575 | $1,575,000 | 105.4% | $440 | 23 days |
| 4 Cooks CorPlainsboro, NJ 08536 | 4 | 3 | 3,645 | $1,525,000 | 108.9% | $418 | 7 days |
| 7 Camas CtPlainsboro, NJ 08536 | 5 | 4 | 3,672 | $1,510,000 | 104.1% | $411 | 8 days |
| 3 Colonial CtPlainsboro, NJ 08536 | 4 | 4 | 3,313 | $1,495,000 | 100.0% | $451 | 12 days |
| 11 Briardale CtPlainsboro, NJ 08536 | 4 | 4 | 3,648 | $1,495,000 | 100.0% | $409 | 21 days |
| 11 Harvest DrPlainsboro, NJ 08536 | 4 | 3 | 3,400 | $1,370,500 | 100.1% | $403 | 50 days |
| 14 Hancock CtPlainsboro, NJ 08536 | 5 | 4 | 3,192 | $1,350,000 | 100.0% | $422 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.