Princeton Junction Real Estate Market Report
Market report, updated
Search in the county of Mercer, in the region of West Windsor Twp (21113), in the cities of Monroe Twp, Ringoes, New Hope, and other cities
Princeton Junction Real Estate Market Report
Over the last 6 months, homes sold for 100.7% of list price in 45 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 38 sales in Jul. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 15 Roszel RdPrinceton, NJ 08540 | — | — | — | $3,550,000 | — | 65 days |
| 37 Station DrPrinceton Junction, NJ 08550 | — | — | — | $2,399,000 | — | 13 days |
| 17 Dey Farm RdPrinceton Junction, NJ 08550 | 5 | 6 | 7,273 | $2,250,000 | $309 | 13 days |
| 372 Hightstown RdPrinceton Junction, NJ 08550 | — | — | — | $1,700,000 | — | 214 days |
| 12 Corio CtPrinceton, NJ 08540 | 5 | 5 | 3,680 | $1,600,000 | $434 | 117 days |
| 116 Rabbit Hill RdPrinceton Junction, NJ 08550 | 5 | 6 | 7,645 | $1,599,000 | $209 | 104 days |
| 8 Endicott LnPrinceton Junction, NJ 08550 | 4 | 3 | 3,870 | $1,495,000 | $386 | 29 days |
| 23 Remington CirPrinceton Junction, NJ 08550 | 5 | 3 | 3,130 | $1,350,000 | $431 | 44 days |
| 24 Devonshire DrWest Windsor, NJ 08540 | 4 | 4 | 2,706 | $1,245,000 | $460 | 41 days |
| 21 Landing LnPrinceton Junction, NJ 08550 | 4 | 3 | 3,408 | $1,215,000 | $356 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2 Norfolk CtPrinceton Junction, NJ 08550 | 6 | 5 | 3,632 | $1,475,000 | $406 | 18 days |
| 17 Findley LnWest Windsor, NJ 08550 | 4 | 4 | 2,704 | $1,300,000 | $480 | 68 days |
| 1104 TaraWest Windsor, NJ 08550 | 4 | 3 | — | $1,194,952 | — | 178 days |
| 1102 Tara PlWest Windsor, NJ 08550 | 3 | 3 | — | $1,125,439 | — | 178 days |
| 14 Wilson Way SPrinceton Junction, NJ 08550 | 4 | 3 | 2,450 | $1,100,000 | $448 | 18 days |
| 1101 TaraWest Windsor, NJ 08550 | 4 | 3 | — | $1,059,990 | — | 33 days |
| 10 Corio CtPrinceton, NJ 08540 | 5 | 5 | 3,514 | $1,050,000 | $298 | 1,724 days |
| 1103 Tara PlWest Windsor, NJ 08550 | 3 | 3 | — | $1,049,990 | — | 71 days |
| 1402 Justin DrWest Windsor, NJ 08550 | 3 | 3 | — | $999,990 | — | 71 days |
| 1 Corio CtPrinceton, NJ 08540 | 5 | 5 | 3,564 | $975,000 | $273 | 2,472 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7 Sleepy Hollow LnPrinceton Junction, NJ 08550 | 4 | 5 | 4,160 | $1,830,000 | 101.8% | $439 | 6 days |
| 23 Zaitz Farm RdWest Windsor, NJ 08550 | 5 | 6 | 6,192 | $1,775,000 | 101.4% | $286 | 6 days |
| 3 Robin CirPrinceton Junction, NJ 08550 | 5 | 5 | 4,871 | $1,745,000 | 112.6% | $358 | 7 days |
| 103 S Longfellow DrPrinceton Junction, NJ 08550 | 4 | 4 | 3,553 | $1,730,000 | 115.7% | $486 | 10 days |
| 4 N Longfellow DrPrinceton Junction, NJ 08550 | 6 | 5 | 4,407 | $1,625,000 | 95.9% | $368 | 28 days |
| 1 Chesapeake CtPrinceton Junction, NJ 08550 | 6 | 5 | 3,834 | $1,550,000 | 105.8% | $404 | 10 days |
| 77 Caleb LnPrinceton, NJ 08540 | 5 | 5 | 3,798 | $1,540,000 | 103.0% | $405 | 15 days |
| 535 Village Rd WPrinceton Junction, NJ 08550 | 5 | 4 | 3,810 | $1,475,000 | 100.3% | $387 | 11 days |
| 29 Haverford RdPrinceton Junction, NJ 08550 | 4 | 3 | 3,424 | $1,468,000 | 103.0% | $428 | 5 days |
| 69 Danville DrPrinceton Junction, NJ 08550 | 4 | 4 | 3,285 | $1,452,000 | 103.7% | $442 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data displayed relating to real estate for sale comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. Real estate listings held by other brokerage firms are marked as IDX Listing.
The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information deemed reliable but not guaranteed.
Copyright 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved.
Updated:

The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify properties the consumer may be interested in purchasing or renting.
Copyright 2026, CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC. All rights reserved.The CENTRAL JERSEY MULTIPLE LISTING SYSTEM, INC retains all rights, title and interest in and to its trademarks, service marks and copyrighted material.